Mydriatics/Cycloplegics Onset & Duration
Sources
(T., 01/2013, p. 430)
T., G. A., P., R. M. (2013). The Wills Eye Manual: Office and Emergency Room Diagnosis and Treatment of Eye Disease, 6th Edition. Retrieved from vbk://9781496301437
Agent | Concentration | Maximal Effect | Duration of Action |
---|---|---|---|
Phenylephrine | 2.5%, 10% | ~20 min | ~3 hours |
Tropicamide | 0.5%, 1% | ~20–30 min | ~3–6 hours |
Cyclopentolate | 0.5%, 1%, 2% | ~20–45 min | ~24 hours |
Homatropine | 2%, 5% | ~20–90 min | ~2–3 days |
Scopolamine | 0.25% | ~20–45 min | ~4–7 days |
Atropine | 0.5%, 1%, 2% | ~30–40 min | ~1–2 weeks |
Note that phenylephrine possesses only mydriatic properties.