Every accredited Doctor of Optometry program in the US, Puerto Rico, and Canada, side by side. You decide what matters — there are no rankings here.
Click a pin for that school, or a shaded state, Canada or Puerto Rico to filter the table. Hovering a row lights up its pin.
| ADMISSIONS | COSTS | LIFE ON CAMPUS | OUTCOMES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| School ▲ | Seats | GPA | OAT | Cost† | 1BR rent | Fun | Climate | Boards* | Chances | ||
| Big Rapids, MI · Public | 37 | 3.71 | 334 | $188k | $796 | Sleepy | 14–82°Fheavy snow | 74% | TARGET | ||
| Chicago, IL · Private | 125 | 3.59 | 334 | $239k | $1,581 | Lively | 21–85°Fheavy snow | 71% | TARGET | ||
| Bloomington, IN · Public | 92 | 3.78 | i | $203k | $1,072 | Decent | 22–86°Fsome snow | 59% | REACH | ||
| Bayamón, PR · PrivateAccreditation withdrawn | 49 | 3.40 | 280 | $134k | $572 | Quiet | 70–89°Fno snow | 21% | LIKELY | ||
| Worcester, MA · Private | 59 | 3.28 | 310 | $235k | $1,599 | Lively | 16–82°Fheavy snow | 41% | LIKELY | ||
| Glendale, AZ · Private | 72 | 3.69 | 333 | $214k | $1,583 | Quiet | 46–106°Fno snow | 80% | TARGET | ||
| Downers Grove, IL · Private | 63 | 3.54 | 324 | $215k | $1,581 | Decent | 18–84°Fheavy snow | 57% | LIKELY | ||
| Boston, MA · Private | 140 | 3.56 | 331 | $203k | $2,476 | Buzzing | 24–82°Fheavy snow | 66% | TARGET | ||
| Fort Lauderdale, FL · Private | 106 | 3.54 | 325 | $193k | $1,900 | Quiet | 61–91°Fno snow | 53% | LIKELY | ||
| Tahlequah, OK · Public | 28 | 3.68 | 323 | $235k | $769 | Sleepy | 27–92°Flight snow | 77% | TARGET | ||
| Forest Grove, OR · Private | 90 | 3.49 | 321 | $221k | $1,677 | Quiet | 35–82°Flight snow | 78% | LIKELY | ||
| Elkins Park, PA · Private | 126 | 3.38 | 306 | $219k | $1,520 | Decent | 25–87°Fsome snow | 55% | LIKELY | ||
| Provo, UT · PrivateConditional accreditation | 70 | 3.50 | 307 | $206k | $1,265 | Quiet | 21–92°Fheavy snow | — | LIKELY | ||
| Fullerton, CA · Private | 103 | 3.54 | 343 | $223k | $2,746 | Decent | 46–87°Fno snow | 76% | REACH | ||
| Memphis, TN · Private | 140 | 3.68 | 332 | $196k | $1,154 | Decent | 32–92°Flight snow | 81% | TARGET | ||
| New York, NY · Public | 96 | 3.67 | 350 | $225k | $2,655 | Buzzing | 28–85°Fsome snow | 76% | REACH | ||
| Columbus, OH · Public | 69 | 3.86 | 358 | $183k | $1,194 | Lively | 22–85°Fsome snow | 94% | REACH | ||
| Birmingham, AL · Public | 56 | 3.71 | 329 | $217k | $1,155 | Decent | 33–91°Flight snow | 72% | TARGET | ||
| Berkeley, CA · Public | 69 | 3.76 | 360 | $241k | $2,385 | Lively | 44–72°Fno snow | 70% | REACH | ||
| San Antonio, TX · Private · faith | 74 | 3.36 | 300 | $190k | $1,177 | Quiet | 40–96°Fno snow | 53% | LIKELY | ||
| Novi, MI · Private · faithPreliminary accreditation | 35 | 3.46 | 303 | $198k | $1,122 | Quiet | 19–83°Fheavy snow | — | LIKELY | ||
| Houston, TX · Public | 100 | 3.61 | 337 | $221k | $1,323 | Decent | 44–94°Fno snow | 61% | TARGET | ||
| St. Louis, MO · Public | 46 | 3.50 | 318 | $246k | $995 | Quiet | 24–90°Fsome snow | 74% | LIKELY | ||
| Pikeville, KY · Private · faith | 60 | 3.52 | 301 | $195k | $745 | Sleepy | 26–86°Fsome snow | 63% | LIKELY | ||
| Waterloo, ON · Canada · Public | 91 | 88% | 366 | $256k | $1,104 | Decent | 14–80°Fheavy snow | 98% | REACH | ||
| Montreal, QC · Canada · PublicFRENCH-LANGUAGE | 56 | R 36 | i | $64k | $808 | Lively | 8–80°Fheavy snow | 96% | n/a | ||
| Pomona, CA · Private | 52 | 3.27 | 303 | $198k | $2,085 | Decent | 44–93°Fno snow | 27% | LIKELY | ||
Non-resident program cost against the three-year first-time boards average (NBEO Part I; OEBC written for the two Canadian schools — what a US applicant would pay and the licensing exam those graduates actually sit). Up and to the left is more school for less money. Dots outside your current filters fade back; click one to open that school's row.
High Point University School of Optometry — High Point, NC. ACOE Stage 2; preliminary-approval site visit completed May 2026, decision pending. Not yet enrolling. School page ↗
UNC Pembroke College of Optometric Medicine — Pembroke, NC. ACOE Stage 1 (public university). Proposed; no enrollment date announced. School page ↗
UT Rio Grande Valley School of Optometry — McAllen, TX. ACOE Stage 1 (public). State approval Jan 2025; first class planned fall 2027 (~40 seats). School page ↗
Source: ACOE program directories & accreditation actions, theacoe.org (retrieved Aug 3, 2026).