| Spectacle Add | Lens Selection |
|---|---|
| +0.75D to +1.25D | LOW OU |
| +1.50D to +1.75D | MID OU |
| +2.00D to +2.50D | MID (Dom) / HIGH (Non-Dom) |
| Spectacle Add | Lens Selection |
|---|---|
| +0.75D to +1.25D | LOW OU |
| +1.50D to +1.75D | MID OU |
| +2.00D to +2.50D | MID (Dom) / HIGH (Non-Dom) |
| Spectacle Add | Lens Selection |
|---|---|
| +0.75D to +1.25D | LOW OU |
| +1.50D to +1.75D | MID OU |
| +2.00D to +2.50D | MID (Dom) / HIGH (Non-Dom) |
| Spectacle Add | Lens Selection |
|---|---|
| +0.75D to +1.50D | LOW OU |
| +1.75D to +2.50D | HIGH OU |
| Condition | Action |
|---|---|
| Wearing two LOW | Replace Non-Dom with HIGH. If still poor, add +0.25D to Non-Dom. |
| Wearing two HIGH | Add +0.25D to Non-Dom. |
| Condition | Action |
|---|---|
| Wearing two LOW | Replace Dom with single vision lens. |
| Wearing two HIGH | Replace Dom with LOW. |


| Spectacle Add | Dominant Eye | Non-Dominant Eye |
|---|---|---|
| +0.75D to +1.25D | LOW | LOW |
| +1.50D to +1.75D | LOW | MED |
| +2.00D to +2.50D | LOW | HIGH |
| Complaint | Action |
|---|---|
| Poor distance | Adjust sphere power of Dominant Eye ±0.25D. |
| Poor near | Adjust sphere power of Non-Dominant Eye ±0.25D. |

| Spectacle Add | Lens Selection |
|---|---|
| Up to +1.25D | LO OU |
| +1.50D to +2.00D | MED OU |
| +2.25D to +2.50D | HI OU |
| Spectacle Add | Dominant Eye | Non-Dominant Eye |
|---|---|---|
| Up to +1.25D | MED | MED |
| +1.50D to +2.00D | MED | HI |
| Spectacle Add | Dominant Eye | Non-Dominant Eye |
|---|---|---|
| +1.50D to +2.00D | LO | MED |
| +2.25D to +2.50D | HI | MED |
| Stabilization: Precision Balance 8 | 4 prism ballast, with stabilized 8 and 4 o'clock points that help reduce lower lid interaction and a single 6 o'clock scribe mark. |
|---|---|
| Study: 99% first-lens fit success based on lens movement, centration and rotation at initial fitting, n=47. Three further results are printed separately for that study: settles within 2 degrees of ideal orientation, settles in an average of 37 seconds, and less than 3 degrees of oscillation with blink. | |
| Surface: Water gradient construction, a gradual transition in water content from core to surface, with the surface approaching 100% water on in vitro measurement of unworn lenses. | |
| Wetting agent: SmarTears releases phosphatidylcholine (PC), an ingredient found naturally in tears that helps to stabilize the lipid layer of the tear film. | |
| Packaging: 5-count trial packs alongside the 30-count and 90-count boxes. |
| Spectacle Add | Lens Selection |
|---|---|
| Up to +1.25D | LO OU |
| +1.50D to +2.00D | MED OU |
| +2.25D to +2.50D | HI OU |
| Spectacle Add | Dominant Eye | Non-Dominant Eye |
|---|---|---|
| Up to +1.25D | MED | MED |
| +1.50D to +2.00D | MED | HI |
| Spectacle Add | Dominant Eye | Non-Dominant Eye |
|---|---|---|
| +1.50D to +2.00D | LO | MED |
| +2.25D to +2.50D | HI | MED |
| Spectacle Add | Lens Selection |
|---|---|
| +0.75D to +1.50D | LOW OU |
| +1.75D to +2.50D | HIGH OU |
| Condition | Action |
|---|---|
| Wearing two LOW | Replace Non-Dom with HIGH. If still poor, add +0.25D to Non-Dom. |
| Wearing two HIGH | Add +0.25D to Non-Dom. |
| Condition | Action |
|---|---|
| Wearing two LOW | Replace Dom with single vision lens. |
| Wearing two HIGH | Replace Dom with LOW. |



| Spectacle Add | Dominant Eye | Non-Dominant Eye |
|---|---|---|
| +0.75D to +1.25D | LOW | LOW |
| +1.50D to +1.75D | LOW | MED |
| +2.00D to +2.50D | LOW | HIGH |
| Complaint | Action |
|---|---|
| Poor distance | Adjust sphere power of Dominant Eye ±0.25D. |
| Poor near | Adjust sphere power of Non-Dominant Eye ±0.25D. |

| Complaint | Adjustment |
|---|---|
| Distance not crisp | Add -0.25D to the DOMINANT eye; a second -0.25D to the same eye if needed |
| Near not adequate | Add +0.25D to the NON-DOMINANT eye; a second +0.25D to the same eye if needed |
| Stabilization: PRECISION BALANCE 8 | 4 design. |
|---|---|
| Surface: SMARTSURFACE Technology, a microthin layer of moisture (~2-3 microns) that steps up from the core water content to greater than 80% at the outer surface. | |
| Study: Lens oscillation with blink of 5° or less in 98.7% of eyes, n=78 eyes. |
| Spectacle Add | Near Boost (Non-Dominant Eye) |
|---|---|
| Up to +1.00D | No near boost needed |
| +1.25D to +1.75D | +0.75D |
| +2.00D to +2.50D | +0.75D to +1.00D |
| Complaint | Action |
|---|---|
| Poor distance | Over-refract Dominant Eye ±0.25D binocularly. |
| Poor near | Over-refract Non-Dominant Eye +0.25D binocularly. |


